Leaderboard
2026 Wendy's Invitational - Final Results
Open Division - Team
| Championship Flight | Rd. 1 | Rd. 2 | Total | |
|---|---|---|---|---|
| Will Swigart & Parker Elkins | 64 | 60 | 124 | 1st |
| Brian Balthrop & Adam York | 62 | 64 | 126 | 2nd |
| Tom Lathrop & Jake Stribling | 64 | 68 | 132 | 3rd |
| Steve Reigle & Austin Reigle | 69 | 69 | 138 | |
| Jamie Schacht & Jamie Holland | 69 | 72 | 141 |
| First Flight | Rd. 1 | Rd. 2 | Total | |
|---|---|---|---|---|
| Malcolm Miles & Doug Davis | 71 | 69 | 140 | 1st |
| Matthew Mund & Dylan Cottrell | 70 | 72 | 142 | 2nd |
| Clayton Buchanan & Hunter Gibbs | 71 | 72 | 143 | 3rd |
| Samuel Nicholson & Tyler Norris | 70 | 74 | 144 | |
| Nick Murphey & Tyler Britt | 72 | 72 | 144 | |
| Dustin Smith & Tom Nadeau | 72 | 72 | 144 | |
| Andrew Creasy & Chris Hensley | 75 | 71 | 146 | |
| Stephen Oaks & Adam Nichols | 72 | 75 | 147 |
| Second Flight | Rd. 1 | Rd. 2 | Total | |
|---|---|---|---|---|
| Jarrod Denton & Russell Dowdy | 78 | 73 | 151 | 1st |
| Christopher Wise & Michael Butler | 78 | 74 | 152 | 2nd |
| Matt Hayes & Stephen Cleghorn | 80 | 80 | 160 | 3rd |
| Chase Bearden & Cody Deese | 80 | 81 | 161 | |
| Cory Arms & Michael Bradberry | 81 | 85 | 166 | |
| Devyn Bender & Bryse Robinson | 86 | 88 | 174 | |
| Cameron Tayler & Javan Henderson | 92 | 86 | 178 |
Open Division - Individual
| Championship Flight | Rd. 1 | Rd. 2 | Total | |
|---|---|---|---|---|
| Tom Lathrop | 66 | 68 | 134 | 1st |
| Parker Elkins | 68 | 66 | 134 | 2nd |
| Brian Balthrop | 64 | 70 | 134 | 3rd |
| Will Swigart | 70 | 67 | 137 | |
| Adam York | 73 | 70 | 143 | |
| Hunter Gibbs | 75 | 73 | 148 | |
| Matthew Mund | 74 | 79 | 153 | |
| Jamie Schacht | 75 | NC | NC | |
| Jake Stribling | 74 | WD | WD |
| First Flight | Rd. 1 | Rd. 2 | Total | |
|---|---|---|---|---|
| Steve Reigle | 78 | 74 | 152 | 1st |
| Doug Davis | 77 | 76 | 153 | 2nd |
| Tom Nadeau | 78 | 75 | 153 | 3rd |
| Malcolm Miles | 78 | 76 | 154 | |
| Russell Dowdy | 79 | 77 | 156 | |
| Austin Reigle | 77 | 81 | 158 | |
| Samual Nicholson | 79 | 79 | 158 | |
| Jammie Holland | 76 | 84 | 160 | |
| Andrew Creasy | 79 | 81 | 160 | |
| Adam Nichols | 76 | 86 | 162 | |
| Nick Murphey | 79 | 83 | 162 | |
| Chris Hensley | 84 | 78 | 162 | |
| Steven Oaks | 81 | 83 | 164 | |
| Christopher Wise | 83 | 81 | 164 | |
| Taylor Norris | 79 | 86 | 165 | |
| Dylan Cottrell | 80 | 85 | 165 | |
| Dustin Smith | 82 | 84 | 166 |
| Second Flight | Rd. 1 | Rd. 2 | Total | |
|---|---|---|---|---|
| Tyler Britt | 88 | 75 | 163 | 1st |
| Clayton Buchanan | 85 | 81 | 166 | 2nd |
| Jarrod Denton | 85 | 84 | 169 | 3rd |
| Matt Hayes | 86 | 90 | 176 | |
| Cody Deese | 89 | 87 | 176 | |
| Michael Butler | 92 | 86 | 178 | |
| Chase Beardon | 87 | 92 | 179 | |
| Stephen Claighorn | 91 | 88 | 179 | |
| Devyn Bender | 90 | 92 | 182 | |
| Cameron Taylor | 99 | 89 | 188 | |
| Michael Bradberry | 89 | 101 | 190 | |
| Cory Arms | 100 | 91 | 191 | |
| Bryce Robinson | 101 | 102 | 203 | |
| Javen Henderson | 105 | 112 | 217 |
Senior Division - Team/Individual
| Senior - Team | Rd. 1 | Rd. 2 | Total | |
|---|---|---|---|---|
| Todd Greene & Greg Guinn | 66 | 67 | 133 | 1st |
| Brian Barger & Michael Robison | 71 | 64 | 135 | 2nd |
| Matt Ledgerwood & Bill Sites | 72 | 65 | 137 | 3rd |
| Jerry Baggett & Chuck Wallace | 71 | 67 | 138 | |
| Brett McHaney & Brad Hahn | 72 | 66 | 138 | |
| Terry Ray & Michael Castleberry | 72 | 68 | 140 | |
| Cliff White & Robert Vail | 70 | 73 | 143 | |
| David Spahr & Steve Molina | 74 | 70 | 144 | |
| Dave Loos & Rudy Johnson | 85 | 81 | 166 |
| Senior - Individual | Rd. 1 | Rd. 2 | Total | |
|---|---|---|---|---|
| Bill Sites | 75 | 67 | 142 | 1st |
| Chuck Wallace | 76 | 68 | 144 | 2nd |
| Michael Robison | 75 | 70 | 145 | 3rd |
| Todd Greene | 74 | 72 | 146 | |
| Brett McHaney | 75 | 71 | 146 | |
| Terry Ray | 75 | 71 | 146 | |
| Bobby Yingling | 76 | 73 | 149 | |
| Brian Barger | 79 | 70 | 149 | |
| Matt Ledgerwood | 77 | 74 | 151 | |
| Michael Castleberry | 81 | 76 | 157 | |
| Brad Hahn | 78 | 81 | 159 | |
| Jerry Baggett | 78 | 83 | 161 | |
| Cliff White | 80 | 83 | 163 |
| Super Sr - Individual | Rd. 1 | Rd. 2 | Total | |
|---|---|---|---|---|
| Greg Guinn | 73 | 71 | 144 | 1st |
| David Spahr | 77 | 77 | 154 | 2nd |
| Steve Molina | 82 | 75 | 157 | 3rd |
| Robert Vail | 81 | 79 | 160 | |
| Rudy Johnson | 88 | 87 | 175 | |
| David Loos | 98 | 98 | 196 |
Create Your Own Website With Webador