2026 TOC Points Standings
| Open Division | Wendy's Invitational | Bud Light 2 Man | Commanding General's | Montgomery Co Shootout | City Amateur | Total |
|---|---|---|---|---|---|---|
| Parker Elkins | 9.5 | 9.5 | ||||
| Brian Balthrop | 9.5 | 9.5 | ||||
| Will Swigart | 8 | 8 | ||||
| Adam York | 7 | 7 | ||||
| Hunter Gibbs | 6 | 6 | ||||
| Steve Reigle | 5 | 5 | ||||
| Matthew Mund | 3 | 3 | ||||
| Doug Davis | 3 | 3 | ||||
| Tom Nadeau | 3 | 3 | ||||
| Malcolm Miles | 1 | 1 |
| Senior Division | Wendy's Invitational | Bud Light 2 Man | Commanding General's | Montgomery Co Shootout | City Amateur | Total |
|---|---|---|---|---|---|---|
| Chuck Wallace | 10 | 10 | ||||
| Michael Robison | 9 | 9 | ||||
| Todd Greene | 6 | 6 | ||||
| Bret McHaney | 6 | 6 | ||||
| Terry Ray | 6 | 6 | ||||
| Bobby Yingling | 4.5 | 4.5 | ||||
| Brian Barger | 4.5 | 4.5 | ||||
| Matt Ledgerwood | 3 | 3 | ||||
| Michael Castleberry | 2 | 2 | ||||
| Brad Hahn | 1 | 1 |
| Super Senior Division | Wendy's Invitational | Bud Light 2 Man | Commanding General's | Montgomery Co Shootout | City Amateur | Total |
|---|---|---|---|---|---|---|
| Greg Guinn | 10 | 10 | ||||
| David Spahr | 9 | 9 | ||||
| Steve Molina | 6 | 6 | ||||
| Robert Vail | 6 | 6 | ||||
| Rudy Johnson | 6 | 6 | ||||
| David Loos | 4.5 | 4.5 |
Create Your Own Website With Webador